Indian Institute of Technology Indore
Indian Institute of Technology Indore, Khandwa Road, Simrol, Indore 453552, Madhya Pradesh, India
#12
NIRF rank
₹27.27 LPA
Avg. package
Overview
IIT Indore was established in 2009 as one of the newer IITs and has risen quickly in national rankings, entering the NIRF Engineering top 15 in recent years. Its permanent 501-acre campus is at Simrol, about 25 km from Indore city. The institute is known for strong research output relative to its age and offers a broad set of interdisciplinary UG programs, including Engineering Physics and Space Science and Engineering.
NIRF rank trend
Campus & facilities
- Central Library (35,000+ books, digital resources)
- 5 hostels with Wi-Fi
- Sports complex (badminton, volleyball, basketball courts)
- Research and innovation centres
- Health centre
- Campus-wide Wi-Fi
- Faculty and staff residences
Admission
UG admission to B.Tech and B.Des programs is through JEE Advanced followed by JoSAA counselling based on rank, category, and branch/institute preference.
Accepts: JEE Main, JEE Advanced
Courses & seats
| Course | Duration | Eligibility | Seats | Cutoff | Fees (LPA) |
|---|---|---|---|---|---|
| B.Tech Chemical Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~7508-8824 (General, 2025) | — |
| B.Tech Civil Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~9821-10641 (General, 2025) | — |
| B.Tech Computer Science and Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~1628-3789 (General, 2025) | — |
| B.Tech Electrical Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~3673-3723 (General, 2025) | — |
| B.Tech Engineering Physics | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~7602-7622 (General, 2025) | — |
| B.Tech Mathematics and Computing | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~2008-2099 (General, 2025) | — |
| B.Tech Mechanical Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~6802-6822 (General, 2025) | — |
| B.Tech Metallurgical and Materials Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~10884-10904 (General, 2025) | — |
| B.Tech Space Science and Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | AIR ~6630-6650 (General, 2025) | — |
Placements (2024)
₹27.27 LPA
Avg. package
₹1.37 Cr
Highest package
—
Students placed
Top recruiters
FAQs
Directions
Directions coming soon.
Similar colleges
Not sure if this is the right fit?
Talk to a mentor who has been through admissions at colleges like this one — free to apply.
Talk to a mentor