Indian Institute of Technology Hyderabad
Indian Institute of Technology Hyderabad, Kandi, Sangareddy, Telangana - 502284, India
#7
NIRF rank
₹11.94 LPA
Avg. fees
₹20.26 LPA
Avg. package
65.5%
Placed
215
Total seats
Overview
IIT Hyderabad was established in 2008 as one of the eight new IITs and moved to its permanent ~576-acre campus at Kandi, Sangareddy in July 2015. It has rapidly built a research-focused reputation and broke into the NIRF Engineering top 10, ranking 7th in 2025. It offers B.Tech, B.Des, M.Tech, M.Des, MS, and Ph.D. programs across 17 academic departments.
NIRF rank trend
Campus & facilities
- Central Library (20,000+ books)
- 100+ research labs
- Separate boys' and girls' hostels
- Modern sports complex (cricket, football, hockey, tennis)
- Indoor sports facilities (gym, badminton, squash, table tennis)
- Seminar halls and auditorium
- Campus health centre/pharmacy
- Innovation and incubation centre
Admission
UG admission (B.Tech and B.Des) is through JEE Advanced followed by JoSAA centralized counselling; candidates must first qualify JEE Main to be eligible for JEE Advanced.
Accepts: JEE Main, JEE Advanced
Courses & seats
| Course | Duration | Eligibility | Seats | Cutoff | Fees (LPA) |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence | 4 years | 10+2 with PCM, JEE Advanced | 15 | — | 11.94 |
| B.Tech Biomedical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 10 | — | 11.94 |
| B.Tech Biotechnology and Bioinformatics | 4 years | 10+2 with PCM, JEE Advanced | 11 | — | 11.94 |
| B.Tech Chemical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 16 | — | 11.94 |
| B.Tech Civil Engineering | 4 years | 10+2 with PCM, JEE Advanced | 20 | — | 11.94 |
| B.Tech Computational Engineering | 4 years | 10+2 with PCM, JEE Advanced | 10 | — | 11.94 |
| B.Tech Computer Science and Engineering | 4 years | 10+2 with PCM, JEE Advanced | 23 | AIR ~652 (General, 2024) | 11.94 |
| B.Tech Electrical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 22 | — | 11.94 |
| B.Tech Electrical Engineering (IC Design and Technology) | 4 years | 10+2 with PCM, JEE Advanced | 10 | — | 11.94 |
| B.Tech Engineering Physics | 4 years | 10+2 with PCM, JEE Advanced | 12 | — | 11.94 |
| B.Tech Engineering Science | 4 years | 10+2 with PCM, JEE Advanced | 12 | — | 11.94 |
| B.Tech Industrial Chemistry | 4 years | 10+2 with PCM, JEE Advanced | 11 | — | 11.94 |
| B.Tech Materials Science and Metallurgical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 12 | — | 11.94 |
| B.Tech Mathematics and Computing | 4 years | 10+2 with PCM, JEE Advanced | 10 | — | 11.94 |
| B.Tech Mechanical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 21 | — | 11.94 |
Placements (2025)
₹20.26 LPA
Avg. package
₹66.13 LPA
Highest package
65.5%
Students placed
Top recruiters
FAQs
Directions
Directions coming soon.
Similar colleges
Not sure if this is the right fit?
Talk to a mentor who has been through admissions at colleges like this one — free to apply.
Talk to a mentor