Indian Institute of Technology Guwahati
Indian Institute of Technology Guwahati, Guwahati - 781039, Assam, India
#8
NIRF rank
₹8 LPA
Avg. fees
₹25.21 LPA
Avg. package
62%
Placed
279
Total seats
Overview
IIT Guwahati was established in 1994 as the sixth IIT and was the first major technical institute set up in India's North-East region. Its campus spans about 700 acres on the north bank of the Brahmaputra River. IIT Guwahati is recognized for its scenic riverside campus and strong research programs.
NIRF rank trend
Campus & facilities
- Central Library (117,000+ items, 2,600+ online journals)
- 30-bed institute hospital
- 8-lane 50m swimming pool
- Indoor sports stadium (badminton, table tennis, squash)
- 10 boys' hostels and 2 girls' hostels
- Fitness center / Gymkhana
- Riverside (Brahmaputra) campus setting
Admission
UG admission is through JEE Advanced (after qualifying JEE Main), with seat allocation via the centralized JoSAA counseling process based on category-wise rank and preference.
Accepts: JEE Main, JEE Advanced
Courses & seats
| Course | Duration | Eligibility | Seats | Cutoff | Fees (LPA) |
|---|---|---|---|---|---|
| B.Tech Artificial Intelligence and Data Science | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Biosciences and Bioengineering | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Chemical Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Chemical Science and Technology | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Civil Engineering | 4 years | 10+2 with PCM, JEE Advanced | 93 | — | 8 |
| B.Tech Computer Science and Engineering | 4 years | 10+2 with PCM, JEE Advanced | 91 | — | 8 |
| B.Tech Electrical and Electronics Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Electronics and Communication Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Energy Engineering | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Engineering Physics | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Mathematics and Computing | 4 years | 10+2 with PCM, JEE Advanced | — | — | 8 |
| B.Tech Mechanical Engineering | 4 years | 10+2 with PCM, JEE Advanced | 95 | — | 8 |
Placements (2024)
₹25.21 LPA
Avg. package
₹1.25 Cr
Highest package
62%
Students placed
Top recruiters
FAQs
Directions
Directions coming soon.
Similar colleges
Not sure if this is the right fit?
Talk to a mentor who has been through admissions at colleges like this one — free to apply.
Talk to a mentor